Although there is no doubt about the importance of the bacterial activity on the solubilisation and the distribution of heavy metals in aquatic sediments, hydromorphic soils and ground waters; little is known about the involvement of bacterial dissolution in periodically anaerobic environments like that found in dredged sediments and little is known about the processes and the environmental factors controlling this process.The aim of this paper was to study the effect of the autochthonous bacterial activity on the biodegradation of organic matter and the mobilization of heavy metals in the sediments of Al-Ghadir river (Mount Lebanon). Sediments were incubated under standard anaerobic conditions and enriched with glucose to stimulate and accelerate microbial metabolism. The evolution of carbon metabolism (Organic matter evolved, carbon consumed and organic acids produced) and metals released in batch reactors were followed over time. Under the adopted conditions, analysis of the chemical parameters indicated that the incubated sediments showed a significant release of organic carbon corresponding to bacterial development. Mineral analysis showed an important solubilisation of Fe2+ and Mn2+ indicating the presence of Fe- and Mn-reducing bacteria in sediments. Pb, Cd and Cr solubilisation profiles were observed and appeared concomitant to the solubilisation profiles of Fe and Mn indicating that the redox cycle has been well installed and that Pb, Cd and Cr were associated to Fe and Mn oxides. The production of Cu appeared in parallel to the mineralization of the organic matter in the sediment indicating that Cu was associated to this fraction. Zn appeared associated to the sulphide fraction than to the Fe and Mn oxides fraction. Microbiological and genetic analysis showed a decrease and the disappearance of some bacterial strains due to the shift in the culture conditions and the toxicity of the released heavy metals but at the same time the development and the growth of many other populations which showed to be tolerant to the same conditions
Published in | Agriculture, Forestry and Fisheries (Volume 2, Issue 3) |
DOI | 10.11648/j.aff.20130203.11 |
Page(s) | 116-125 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2013. Published by Science Publishing Group |
Mobilization of Heavy Metals, Incubated River Sediments, Fe- and Mn-Reducing Bacteria
[1] | A. Tessier and H. Hare, "Predicting animal cadmium concentrations in lakes", Nature 380, 1996, pp. 430-432. |
[2] | M. Klavins, A. Briede, V. Rodi, I. Kokorite, E. Parele and I. Klavinš, "Heavy metals in rivers of Latvia", Sci. Total Environ. 262, 2000, 175-183. |
[3] | S.N. Luoma, "Bioavailability of trace metals to aquatic organism- a review", Sci. Total Environ. 28, 1983, pp.1-22. |
[4] | A.S. Jumbe, and N. Nandini, "Heavy metals analysis and sediment quality values in Urban Lakes", American Journal of Environmental Sciences, vol 5(6), 2009, pp. 678-687. |
[5] | V. Cappuyns, R. Swennen, and A. Devivier, "Dredged River Sediments: Potential Chemical Time Bombs ? a Case Study", Water, Air, & Soil Pollution, 171, 2006, pp.49-66. |
[6] | W. Calmano, J. Hong, and U. Förstner, "Binding and mobilization of heavy metals in contaminated sediments affected by pH and redox potential", Water Science and Technology, 28, 1993. |
[7] | S.Y. Chen, and J.G. Lin, "Bioleaching of heavy metals from sediments: significance of pH", Chemosphere, 44, 2001, pp.1093-1102. |
[8] | M.C. Chuan, G.Y. Shu, and J.C. Liu, "Solubility of heavy metals in a contaminated soil: Effects of redox potential and pH", Water, Air, and Soil Pollution, 90, 1996, pp. 543-556. |
[9] | J.L. Sims, and W.H. Patrick, "The distribution of micronutrient cations in soil under conditions of varying redox potential and pH", Soil Science Society of America Journal, 42, 1978, pp. 258-262. |
[10] | J.M. Zachara, J.K. Fredrickson, S.C. Smith, et P.L. Gassman, "Solubilization of Fe(III) oxide-bound trace metals by a dissimilatory Fe(III) reducing bacterium", Geochimica et Cosmochimica Acta; 65, 2001, pp. 75-93. |
[11] | K. Bosecker, "Bioleching: metal solubilization by microorganisms", FEMS Microbiology Reviews; 20, 1997, pp. 591-604. |
[12] | M. Ledin, "Accumulation of microorganisms-processes and importance for soil systems", Earth-Science Reviews, 51: 2000, pp.1-31. |
[13] | P.M. Huang, M.K. Wang, and C.Y. Chiu, "Soil mineral-organic matter-microbe interactions: Impacts on biogeochemical processes and biodiversity in soils", Pedobiologia, 49, 2005, pp. 609-635. |
[14] | G.M. Gadd, "Microbial influence on metal mobility and application for bioremediation", Geoderma, 122, 2004, pp. 109-119. |
[15] | C. Gomez, and K. Bosecker, "Leaching Heavy Metals from Contaminated Soil by Using Thiobacillus ferrooxidans or Thiobacillus thiooxidans", Geomicrobiology Journal, 16: 1999, pp. 233-244. |
[16] | A.T. Lombardi, J. Garcia, and Oswaldo, "Biological leaching of Mn, Al, Zn, Cu and Ti in an anaerobic sewage sludge effectuated by Thiobacillus ferrooxidans and its effect on metal partitioning", Water Research, 36, 2002, pp. 3193-3202. |
[17] | H.W. Ryu, H.S. Moon, E.Y. LEE, K.S. CHO, and H. CHOI, "Leaching characteristics of heavy metals from sewage sludge by Acidithiobacillus thiooxidans MET", Journal of Environmental Quality, 32, 2003, pp. 751-759. |
[18] | D.R. Lovley, "Dissimilatory Fe (III) and Mn (IV) reduction". Microbiological reviews, 55, 1991, pp. 259-287. |
[19] | O. Regnel, and A. Tunlid, "Laboratory study of chemical speciation of mercury in lake sediment and water under aerobic and anaerobic conditions". Applied and Environmental Microbiology; 57, 1991, pp. 789-795. |
[20] | R. Charlatchka, and P. Cambier, "Influence of Reducing Conditions on Solubilty of Trace Metals in Contaminated Soils", Water, Air, & Soil Pollution, 118, 2000, pp. 143-168. |
[21] | S. Carpentier, R. Moilleron, C. Beltran, D. Herve, and D. Thevenot, "Quality of dredged material in the River Seine basin (France) I. Physico-chemical properties", The Science of The Total Environment, 295, 2002a, pp. 101-113. |
[22] | S. Carpentier, R. Moilleron, C. Beltran, D. Herve, and D. Thevenot, "Quality of dredged material in the river Seine basin (France). II. Micropollutants". The Science of The Total Environment, 299, 2002b, pp. 57-72. |
[23] | H. Sakai, Y. Kojima, and K. Saito, "Distribution of metals in water and sieved sediments in the Toyohira river", Water Research , 20, 1986, pp. 559-567. |
[24] | V. Subramanian, R.V. Grieken & D.L. Vant, "Heavy metal distribution in the sediments of Ganges and Brahmaputra rivers", Environmental Geology and Water Sciences, 9(2), 1987, pp. 93-103. |
[25] | N. Bousserrhine, U.G. Gasser, E. Jeanroy, and J. Berthelin, "Comparison between bacterial and chemical dissolution of Al-substituted goethite". Incidence on mobilization of iron. Effect of mineral-organic-microorganism interactions on soil and freshwater environments. Berthelin J, Huang PM, Bollag J-M et Andreux F, Kluwer Academic /Plenum Publishers: 1999a, pp. 378. |
[26] | N. Bousserrhine, U.G. Gasser, E. Jeanroy, and J. Berthelin, "Bacterial and chemical reductive dissolution of Mn-, Co-, Cr-, and Al- substituted goethites", Geomicrobiology Journal, 16 (3), 1999b, pp. 245-258. |
[27] | M.A. Tormo, and J.M. Izco, "Alternative reversed-phase high-performance liquid chromatography method to analyse organic acids in dairy products", Journal of Chromatography A, 1033(2), 2004, pp. 305-310. |
[28] | N., Bousserrhine, "Etude de paramètres de la réduction bactérienne du fer et application à la defferification de minéraux industriels", Université Henry Poincaré, Nancy I; 1995, pp. 331. |
[29] | M. Bettinelli, G.M. Beone, S. Spezia, and C. Baffi, "Determiantion of heavy metals in soils and sediments by microwave-assisted digestion and inductively coupled plasma optical emission spectrometry analysis", Analytica Chimica Acta; 424, 2000, pp.289-296. |
[30] | L. Campanella, D. D’Orazio, B.M. Petronio, and E. Pietrantonio, "Proposal for a metal speciation study in sediments", Analytica Chimica Acta, 309, 1995, pp. 387-393. |
[31] | APHA: Standard Methods for the Examination of Water and Wastewater, 20th ed., American Public Health Association, Washington, DC. 1998. |
[32] | A. Tesorierio, J.F. Pankow, "Solid–solution partitioning of Sr2+, Ba2+, and Cd2+ to calcite", Gechim. Cosmochim. Acta 60, 1996, pp.1053–1063. |
[33] | M. Piron, A. Pineau, and R.M. Mabele, "Sediment parameters and distribution of metals in fine sediments of the Loire esturary", Water, Air, Soil Poll. 50, 1990, pp. 267-277. |
[34] | Fw. Ntengwe, "Pollutant loads and water quality in stream of heavily popualted and industrialized towns", Phys Chem Earth 31, 2006, pp. 832-839. |
[35] | S.I. Korfali, "Metal Concentrations in The Nahr-Ibrahim River", Lebanon, Ph.D. Thesis, University of Bradford, UK. 1999. |
[36] | S.I. Korfali, and B.E. Davies, "Total and extractable trace elements in Lebanese river sediments: dry season data", Environ. Geochem. Health 22, 2000, pp. 265-273. |
[37] | B. Jones, and A. Turki, "Distribution and speciation of heavy metals on surficial sediments from the Teas Estuary, North-east England", Mar. Pollut. Bull. 34, 1997, pp. 768-779. |
[38] | L. L’Her Roux, S. La Roux, and P. Appriou, "Behavior and speciation of metallic species Cu, Cd, Mn, and Fe during estuarine mixing", Mar. Poll. Bull.36, 1998, pp. 56-64. |
[39] | C. Ianni, E. Magi, P. Rivaro & N. Ruggieri, "Trace metals in Adriatic coastal sediments: distribution and speciation pattern", Toxicol. Environ. Chem. 78, 2000, pp. 73-92. |
[40] | S.P. Singh, F.M. Tack, and M.G. Verloo, "Heavy metal fractionation and extractability in dredged sediment derived surface soils". Water, Air, and Soil Pollution, 102, 1998, pp. 313-328. |
[41] | K. Selvaraj, V. Mohan Ram, S. Piotr, "Evaluation of Metal Contamination in Coastal Sediments in Bay of Bengal. India: Geochemical and Statistical Approaches", Marine Pollution Bulletin, 49, 2004, pp. 174-185. |
[42] | L. Ramos, L.M. Hernandez, and M.J. Gonzalez, "Sequential fractionation of copper, Lead, cadmium and zinc in soils from near Donana National Park", J. Environ. Qual. 23, 1990, pp. 50-57. |
[43] | F. Dassonville, J.J. Godon, P. Renault, A. Richaume, and P. Cambier, "Microbial dynamics in an anaerobic soil slurry amended with glucose, and their dependence on geochemical processes", Soil Biology and Biochemistry, 36: 2004, 1417-1430. |
[44] | D.R. Lovley, and E.JP Phillips, "Novel mode of microbial energy metabolism: organic carbon oxidation coupled to dissimilatory reduction of iron or manganese". Applied and Environmental Microbiology, 54, 1988, pp.1472-1480. |
[45] | Q. Zhai, M.S. Coyne, R.I. Barnhiel, "Mortality rates of faecal bacteria in subsoil amended with poultry manure", Bioresour. Technol. 54, 1995, pp.165– 169. |
[46] | C.M. Davies, J.A.H. Long, M. Donald, and N.J. Ashbolt, "Survival of fecal microorganisms in marine and freshwater sediments". Applied and Environmental Microbiology, 61(5): 1995, pp. 1888–1896. |
[47] | Y. J. An, D. H. Kampbell, and G.P. Breidenbach, "Escherichia coli and total coliforms in water and sediments at lake marinas". Environmental Pollution, 120, 2002, pp.771–778. |
[48] | G. J. Medema, S. Shaw, M. Waite, M. Snozzi, A. Morreau, W. Grabow, "Catchment characterization and source water quality". In: Assessing Microbial Safety of Drinking Water: Improving Approaches and Methods (A. Dufour, M.Snozzi, W. Koster et al., eds.). WHO OECD, London, 2003, 111–158. |
[49] | T.P. Curtis, D.D. Mara, S. A. Silva, "Influence of pH, oxygen, and humic substances on ability of sunlight to damage fecal coliforms in waste stabilization pond water", Applied and Environmental Microbiology, 58(4), 1992, 1335–1343. |
[50] | P. Van der Steen, A. Brenner, Y. Shabtai, G. Oron, "Improved fecal coliform decay in integrated duckweed and algal ponds". Water Science and Technology, 42(10-11), 2000, pp.363–370. |
[51] | W. Stumm, J.J. Morgan, "Aquatic chemistry, chemical equilibria and rates in natural waters", Trace Metals: Cycling, Regulation, and Biological Role. 3rd ed. John Wiley and Sons, Inc, USA, 1996. |
[52] | P. Gunder, and E. Steinnes, "Influence of pH and TOC concentration on Cu, Zn, Cd and Al speciation in rivers", Water Research, 37, 2003, pp. 307-318. |
[53] | S. Qureshi, B.K. Richards, A.G. Hay, C.C. Tsai, M.B. Mcbride, P. Baveye, and T.S. Steenhuis, "Effect of microbial activity on trace element release from sewage sludge", Environmental Science & Technology; 37, 2003, pp. 3361-3366. |
[54] | J.Y. Yang, X.E. Yang, Z.L. He, T.Q. Li, J.L. Shentu, and P.J. Stoffela, "Effects of pH, organic acids, and inorganic ions on lead dissolution from soils", Environmental Pollution, 143, 2006, pp.9-15. |
[55] | M. Fakih, M. Davranche, A. Dia, B. Nowack, P. Petitjean, X. Châtellier, and G. Gruau, "A new tool for in-situ minitoring of Fe-mobilization in soils", Appl. Geochem. 23, 2008, pp. 3372-3383. |
[56] | E.E. Roden, and J.M. Zachara, "Microbial reduction of crystalline iron (III) oxides: influence of oxide surface area and potential for cell growth", Environ, Sci, Technol. 30, 1996, pp. 1618-1628. |
[57] | E.E. Roden, "Fe (III) oxide reactivity toward biological versus chemical reduction", Environ. Sci. Technol. 37 (7), 2003, pp.1319-1324. |
[58] | R.T. Nickson, J.M. Mcarthur, P. Ravenscroft, W.G. Burgess, and K.M. Ahmed, "Mechanism of arsenic release to groundwater, Bangladesh and West Bengal", Appl. Geochem. 15, 2000, pp. 403-413. |
[59] | P. Bose, and A. Sharma, "Role of iron in controlling speciation and mobilization of arsenic in subsurface environment". Water Res. 36(19), 2002, pp.4916-4926. |
[60] | A. Van Geen, J. Rose, S. Thoral, J.M. Garnier, Y. Zheng, and J.Y. Bottero, "Decoupling of As and Fe release to Bangladesh groundwater under reducing conditions", Part II. Evidence from sediment incubations. Geochim. Cosmochim. Acta 68: 2004, pp. 3475-3486. |
APA Style
Amale Mcheik, Mohamad Fakih1, Noureddine Bousserrhine, Joumana Toufaily, Evelyne Garnier-Zarli, et al. (2013). Biomobilization of Heavy Metals from the Sediments Affect the Bacterial Population of Al-Ghadir River (Lebanon). Agriculture, Forestry and Fisheries, 2(3), 116-125. https://doi.org/10.11648/j.aff.20130203.11
ACS Style
Amale Mcheik; Mohamad Fakih1; Noureddine Bousserrhine; Joumana Toufaily; Evelyne Garnier-Zarli, et al. Biomobilization of Heavy Metals from the Sediments Affect the Bacterial Population of Al-Ghadir River (Lebanon). Agric. For. Fish. 2013, 2(3), 116-125. doi: 10.11648/j.aff.20130203.11
AMA Style
Amale Mcheik, Mohamad Fakih1, Noureddine Bousserrhine, Joumana Toufaily, Evelyne Garnier-Zarli, et al. Biomobilization of Heavy Metals from the Sediments Affect the Bacterial Population of Al-Ghadir River (Lebanon). Agric For Fish. 2013;2(3):116-125. doi: 10.11648/j.aff.20130203.11
@article{10.11648/j.aff.20130203.11, author = {Amale Mcheik and Mohamad Fakih1 and Noureddine Bousserrhine and Joumana Toufaily and Evelyne Garnier-Zarli and Taysir Hamieh}, title = {Biomobilization of Heavy Metals from the Sediments Affect the Bacterial Population of Al-Ghadir River (Lebanon)}, journal = {Agriculture, Forestry and Fisheries}, volume = {2}, number = {3}, pages = {116-125}, doi = {10.11648/j.aff.20130203.11}, url = {https://doi.org/10.11648/j.aff.20130203.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.aff.20130203.11}, abstract = {Although there is no doubt about the importance of the bacterial activity on the solubilisation and the distribution of heavy metals in aquatic sediments, hydromorphic soils and ground waters; little is known about the involvement of bacterial dissolution in periodically anaerobic environments like that found in dredged sediments and little is known about the processes and the environmental factors controlling this process.The aim of this paper was to study the effect of the autochthonous bacterial activity on the biodegradation of organic matter and the mobilization of heavy metals in the sediments of Al-Ghadir river (Mount Lebanon). Sediments were incubated under standard anaerobic conditions and enriched with glucose to stimulate and accelerate microbial metabolism. The evolution of carbon metabolism (Organic matter evolved, carbon consumed and organic acids produced) and metals released in batch reactors were followed over time. Under the adopted conditions, analysis of the chemical parameters indicated that the incubated sediments showed a significant release of organic carbon corresponding to bacterial development. Mineral analysis showed an important solubilisation of Fe2+ and Mn2+ indicating the presence of Fe- and Mn-reducing bacteria in sediments. Pb, Cd and Cr solubilisation profiles were observed and appeared concomitant to the solubilisation profiles of Fe and Mn indicating that the redox cycle has been well installed and that Pb, Cd and Cr were associated to Fe and Mn oxides. The production of Cu appeared in parallel to the mineralization of the organic matter in the sediment indicating that Cu was associated to this fraction. Zn appeared associated to the sulphide fraction than to the Fe and Mn oxides fraction. Microbiological and genetic analysis showed a decrease and the disappearance of some bacterial strains due to the shift in the culture conditions and the toxicity of the released heavy metals but at the same time the development and the growth of many other populations which showed to be tolerant to the same conditions}, year = {2013} }
TY - JOUR T1 - Biomobilization of Heavy Metals from the Sediments Affect the Bacterial Population of Al-Ghadir River (Lebanon) AU - Amale Mcheik AU - Mohamad Fakih1 AU - Noureddine Bousserrhine AU - Joumana Toufaily AU - Evelyne Garnier-Zarli AU - Taysir Hamieh Y1 - 2013/05/30 PY - 2013 N1 - https://doi.org/10.11648/j.aff.20130203.11 DO - 10.11648/j.aff.20130203.11 T2 - Agriculture, Forestry and Fisheries JF - Agriculture, Forestry and Fisheries JO - Agriculture, Forestry and Fisheries SP - 116 EP - 125 PB - Science Publishing Group SN - 2328-5648 UR - https://doi.org/10.11648/j.aff.20130203.11 AB - Although there is no doubt about the importance of the bacterial activity on the solubilisation and the distribution of heavy metals in aquatic sediments, hydromorphic soils and ground waters; little is known about the involvement of bacterial dissolution in periodically anaerobic environments like that found in dredged sediments and little is known about the processes and the environmental factors controlling this process.The aim of this paper was to study the effect of the autochthonous bacterial activity on the biodegradation of organic matter and the mobilization of heavy metals in the sediments of Al-Ghadir river (Mount Lebanon). Sediments were incubated under standard anaerobic conditions and enriched with glucose to stimulate and accelerate microbial metabolism. The evolution of carbon metabolism (Organic matter evolved, carbon consumed and organic acids produced) and metals released in batch reactors were followed over time. Under the adopted conditions, analysis of the chemical parameters indicated that the incubated sediments showed a significant release of organic carbon corresponding to bacterial development. Mineral analysis showed an important solubilisation of Fe2+ and Mn2+ indicating the presence of Fe- and Mn-reducing bacteria in sediments. Pb, Cd and Cr solubilisation profiles were observed and appeared concomitant to the solubilisation profiles of Fe and Mn indicating that the redox cycle has been well installed and that Pb, Cd and Cr were associated to Fe and Mn oxides. The production of Cu appeared in parallel to the mineralization of the organic matter in the sediment indicating that Cu was associated to this fraction. Zn appeared associated to the sulphide fraction than to the Fe and Mn oxides fraction. Microbiological and genetic analysis showed a decrease and the disappearance of some bacterial strains due to the shift in the culture conditions and the toxicity of the released heavy metals but at the same time the development and the growth of many other populations which showed to be tolerant to the same conditions VL - 2 IS - 3 ER -