The main source of drinking water for the rural population in the locality of Bandjoun, in the koung-khi division (West Region of Cameroon) is groundwater. The increase in population combined with the difficult environmental conditions of the division have increased the water shortages. This study aims to use geophysical techniques to identify areas with high groundwater potential. The methodology adopted includes the processing of radar (Shuttle Radar Topography Mission) and optical (Land Satellite Operational Land Imager) satellite data which made it possible to study the parameters of the environment. Furthermore, informtion from terrain parameters such as blurring was extracted and used to produce the fracturing map. Using these techniques, it has been shown that Bandjoun have two types of aquifers, namely: surface aquifers (0 to 15 m of depth) and deep aquifers (20 m to 50 m of depth). Several parameters were recorded and interpreted on the physicochemical and water level: temperature, electrical conductivity, pH, TDS, Na+, K+, Ca++, Mg++, CI-, HCO3- and Fe+++, the concentrations are classified as follows: HCO3- > Ca++ > CI- > Mg++ > Na+ > Fe+++ > K+. Fractured zones are potentially aquifers environments and the productivity of these deep aquifers depends in part on the nature of the geological facies and their mineralogy. It appears that groundwater is chemically unsuitable for human consumption.
Published in | American Journal of Physical Chemistry (Volume 11, Issue 3) |
DOI | 10.11648/j.ajpc.20221103.12 |
Page(s) | 52-66 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2022. Published by Science Publishing Group |
Cracked Aquifer, Vertical Prospecting, Basement, Drilling, West-Cameroon
[1] | M. Koita, Characterization and modeling of the hydrodynamic functioning of a fractured aquifer in the basement area. Dimbokro-Bongouanou region (Center East of Côte d'Ivoire), Montpellier: Doctoral thesis, 2010. |
[2] | J. Guiffo, "The Bamilekes of the Interior and Their Problems," Editions of the Essoah, Bafoussam, 2009. |
[3] | K. Kouame, T. Lasm, M. Saley and T. Tonye, "Linear extraction by mathematical morphology on a SAR image of radarsat-1, Application to the Archean base of the Ivory Coast," Sci. Ani Days (jas09) of Auf Alger, pp. 1-9, 2016. |
[4] | J. Dumort, "Carte géologique de reconnaissance de la république fédérale du Cameroun au 1/500000 [Geological reconnaissance map of the Federal Republic of Cameroon at 1/500000]," Direction of mines and geology, Sheet NB 32 SE 028, Cameroon, 1968. |
[5] | J. Olivry, "Hydrological regimes in Bamileke country," ISSN 0008-0381, vol. 13, no. 1, pp. 37-71, 1976. |
[6] | S. Ghenkap, "Influence of lithology and geological structures on the evolution of the water quality of the locality of Batoufam and its surroundings," University of Dschang, Bafoussam, 2014. |
[7] | V. Ngako, P. Affaton and E. Njonfang, "Pan-African tectonics in the northern. Cameroon, implication for the history of western gondwana. Gondwana reseach," Gondwana research, vol. 14, p. 509522, 2008. |
[8] | L. Boutot, M. Lino, J. Ntep and S. Essam, "Environmental study of the Lom Pangar dam" Ministry of Water and Energy of the Republic of Cameroon. Oreade-Breche 7: 7-72, Bertoua, 2011. |
[9] | L. Guoping, Z. Lianbo, C. H., O. Mehdi, L. Wenya, W. Qiqi, Z. Jiangwei and H. Fengxiang, " Natural Fractures in Carbonate Basement Reservoirsof the Jizhong Sub-Basin, Bohai Bay Basin, China: 13: 4635," Key Aspects Favoring Oil Production Energies, vol. 13, p. 4635 doi: 10.3390/en1318463, 2020. |
[10] | V. Djoufack, "Multi-scale study of rainfall and vegetation cover in Cameroon, spatial analyses, temporal trends, climatic and anthropogenic factors of NDVI variability, Ocean," Atmosphere, Doctoral Thesis; Univ Of Bourgogne, Bourgogne, 2011.. |
[11] | MINEE, "State of the water and sanitation sector," National Action Plan for Integrated Water Resources Management (PANGIRE), Bafoussam, 2012. |
[12] | J. Dekleer and B. Williams, "Back to Backtraking" Controlling the ATMS. Actes du colloques AAAI 2: 132-139, 1986. |
[13] | A. Etifier, "Application des systèmes experts à la cartographie par télédétection [Application of expert systems to cartography by remote sensing]," ORSTOM, Bondy, 1988. |
[14] | P. Markku, "Geophysical Data Analysis, Discret inverse theory" Academic Press. http://www.cc.oulu.fi/~mpi/Softat/Jointem.html, 2009. |
[15] | D. Dubois, "Environnement logiciel d'exploitation des images satellitaires pour faciliter la gestion des catastrophes majeures," École de technologie supérieure, Montreal, 2009. |
[16] | K. Aslam, S. Rashid, R. Saleem and R. Aslam, " Use of Geospatial Technology for Assessment of Waterlogging & Salinity Conditions in the Nara Canal Command Area in Sindh, Pakistan.," J Geog Inf System, vol. 7, pp. 438-447. doi.org/10.4236/jgis.2015.74035, 2015. |
[17] | S. A. M. A. Razak, "Etude de reconnaissance hydrogéologique des nappes du Tarat et du Teloua [Hydrogeological reconnaissance study of the Tarat and Teloua aquifers],memory report," International Institute of Engineering, Burkina-Faso, 2013. |
[18] | K. Niemke, M. Saley, B. N’dri, A. Ouattara and J. Biemi, "Contribution to the interpretation of lineaments by the use of pseudo-images, hydrography in humid tropical regions: case of n’zi-comoé (center of the Ivory Coast)," Eur. J. Sci. Research, vol. 24, no. 1, pp. 74-93, 2008. |
[19] | P. Segalen, "Soils and geomorphology of Cameroon." Orstom Notebooks, Pedology series, vol. 5, no. 2, pp. 137-187, 1967. |
[20] | A. L. J. Nono, H. Wabo, Y. G. Tabue and S. Biaya, "Influence of lithological nature and geological structures on the quality and dynamics of groundwater in the highlands of West Cameroon.," Int J Biol Chem Sci, vol. 3, no. 2, pp. 218-239, 2009. |
[21] | R. Lagabrieller and M. Chevalier, "Prospection électrique par courant continu en site aquatique," Bull. Labo. Ponts et Chaussées, vol. 171, pp. 57-62, 1991. |
[22] | G. Felde, P. Andersong, M. Adler-Goldens, M. Matthew and Berka., "Analysis of hyperion data with the flaash atmospheric correction algorithm. Algorithms and technologies for multispectral, hyperspectral, and ultra-spectral imagery," in Spie aerosene conference, Orlando, 2003. |
[23] | M. Matthew, G. Adler, R. C. Berka, Y. Leviner, S. Bernsteinl, K. Acharyap, P. Andersong, W. Feldeg, P. Hokem, B. H. Ratkowskia, Kaiserr and P. Millerd, "Status of Atmospheric Correction Using a MODTRAN4-based Algorithm. SPIE Proceedings". Algorithms for multispectral and ultraspectral imagery vi, 2000. |
[24] | R. Horton, "Erosional development of streams and their drainage basins: hydrophysical approach to quantitative morphology," Geol Soc Am Bull, vol. 56, pp. 275-370, 1945. |
[25] | A. Ghulam, A. Rama and T. Kusky, "Mineral exploration and alteration zone mapping in the eastern desert of Egypt using aster data, California," in ASPRS annual Conference, San Diego, 2010. |
[26] | J. Russell, B. Singer, J. Perry and A. Bacon, "Investigation of the materials found in the studio of Francis Bacon (1909-1992)," Studies in Conservation, vol. 57, no. 4, pp. 195-206. Retrieved June 28, 2021, from http://www.jstor.org/stable/42751784, 2012. |
[27] | V. M. Sorokoby, "Hydrological and hydrogeological study of the soubré region (south-west of the Ivory Coast) in a context of climatic variability," University, Félix Houphouët Boigny, 2013. |
[28] | S. Friedel, "Resolution, stability and effiency of resistivity tomography estimated from a generalized inverse approach," Geophysical J. Int., vol. 153, pp. 305-316, 2003. |
[29] | S. Bougchiche, "Contribution of joint inversion techniques in electrical (DC) and magnetotelluric (MT) prospecting for sub-surface investigation," University, Algerie, 2012. |
[30] | L. Nwankwo, P. Olasehinde and O. Osundele, " Application of electrical resistivity survey for groundwater investigation in a basement rock region: a case study of Akobo - Ibadan, Nigeria," Ethiopian J. Environ. Stu. and Management, vol. 6, no. 2, pp. 124-134, 2013. |
[31] | D. Yaka, A. Tiemeni, B. Zing, T. Nenkam, A. Aboubakar, A. Nzeket, B. Tcholong and Y. Mewouo, "Qualité physico-chimique et bactériologique des eaux souterraines et risques sanitaires dans quelques quartiers de Yaoundé VII, Cameroun," Int. J. Biol. Chem. Sci., vol. 14, no. 5, pp. 1902-1920, 2020. |
[32] | M. Ouedraogo, "Characterization of bedrock aquifers for the improvement of the productivity of village hydraulic boreholes in the watershed of Bandama blanc upstream (North of Côte-d’Ivoire)," Géophysics, Paris, 2016. |
[33] | M. Youan Ta, K. Yao, D. Bakar, Z. De Lasm, T. Lasm, M. Adja, S. Kouakou, Z. J. J. Onetie and J. Biemi, "Mapping of potential areas for the installation of high flow boreholes in a cracked environment by multi-criteria analysis. Case of the department of Oume (West-Central Ivory Coast)," Larhyss Journal, vol. 23, pp. 155-181, 2015. |
APA Style
Ferdinan Nzouemou, Eric Ndikum Ndoh, Oumarou Sanda, Tabod Charles Tabod, Richard Arnaud Yossa Kamsi. (2022). Contribution of Geoelectricity and Remote Sensing to Study the Basement Fractured Zones in the Bandjoun Region (Cameroon). American Journal of Physical Chemistry, 11(3), 52-66. https://doi.org/10.11648/j.ajpc.20221103.12
ACS Style
Ferdinan Nzouemou; Eric Ndikum Ndoh; Oumarou Sanda; Tabod Charles Tabod; Richard Arnaud Yossa Kamsi. Contribution of Geoelectricity and Remote Sensing to Study the Basement Fractured Zones in the Bandjoun Region (Cameroon). Am. J. Phys. Chem. 2022, 11(3), 52-66. doi: 10.11648/j.ajpc.20221103.12
AMA Style
Ferdinan Nzouemou, Eric Ndikum Ndoh, Oumarou Sanda, Tabod Charles Tabod, Richard Arnaud Yossa Kamsi. Contribution of Geoelectricity and Remote Sensing to Study the Basement Fractured Zones in the Bandjoun Region (Cameroon). Am J Phys Chem. 2022;11(3):52-66. doi: 10.11648/j.ajpc.20221103.12
@article{10.11648/j.ajpc.20221103.12, author = {Ferdinan Nzouemou and Eric Ndikum Ndoh and Oumarou Sanda and Tabod Charles Tabod and Richard Arnaud Yossa Kamsi}, title = {Contribution of Geoelectricity and Remote Sensing to Study the Basement Fractured Zones in the Bandjoun Region (Cameroon)}, journal = {American Journal of Physical Chemistry}, volume = {11}, number = {3}, pages = {52-66}, doi = {10.11648/j.ajpc.20221103.12}, url = {https://doi.org/10.11648/j.ajpc.20221103.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajpc.20221103.12}, abstract = {The main source of drinking water for the rural population in the locality of Bandjoun, in the koung-khi division (West Region of Cameroon) is groundwater. The increase in population combined with the difficult environmental conditions of the division have increased the water shortages. This study aims to use geophysical techniques to identify areas with high groundwater potential. The methodology adopted includes the processing of radar (Shuttle Radar Topography Mission) and optical (Land Satellite Operational Land Imager) satellite data which made it possible to study the parameters of the environment. Furthermore, informtion from terrain parameters such as blurring was extracted and used to produce the fracturing map. Using these techniques, it has been shown that Bandjoun have two types of aquifers, namely: surface aquifers (0 to 15 m of depth) and deep aquifers (20 m to 50 m of depth). Several parameters were recorded and interpreted on the physicochemical and water level: temperature, electrical conductivity, pH, TDS, Na+, K+, Ca++, Mg++, CI-, HCO3- and Fe+++, the concentrations are classified as follows: HCO3- > Ca++ > CI- > Mg++ > Na+ > Fe+++ > K+. Fractured zones are potentially aquifers environments and the productivity of these deep aquifers depends in part on the nature of the geological facies and their mineralogy. It appears that groundwater is chemically unsuitable for human consumption.}, year = {2022} }
TY - JOUR T1 - Contribution of Geoelectricity and Remote Sensing to Study the Basement Fractured Zones in the Bandjoun Region (Cameroon) AU - Ferdinan Nzouemou AU - Eric Ndikum Ndoh AU - Oumarou Sanda AU - Tabod Charles Tabod AU - Richard Arnaud Yossa Kamsi Y1 - 2022/08/29 PY - 2022 N1 - https://doi.org/10.11648/j.ajpc.20221103.12 DO - 10.11648/j.ajpc.20221103.12 T2 - American Journal of Physical Chemistry JF - American Journal of Physical Chemistry JO - American Journal of Physical Chemistry SP - 52 EP - 66 PB - Science Publishing Group SN - 2327-2449 UR - https://doi.org/10.11648/j.ajpc.20221103.12 AB - The main source of drinking water for the rural population in the locality of Bandjoun, in the koung-khi division (West Region of Cameroon) is groundwater. The increase in population combined with the difficult environmental conditions of the division have increased the water shortages. This study aims to use geophysical techniques to identify areas with high groundwater potential. The methodology adopted includes the processing of radar (Shuttle Radar Topography Mission) and optical (Land Satellite Operational Land Imager) satellite data which made it possible to study the parameters of the environment. Furthermore, informtion from terrain parameters such as blurring was extracted and used to produce the fracturing map. Using these techniques, it has been shown that Bandjoun have two types of aquifers, namely: surface aquifers (0 to 15 m of depth) and deep aquifers (20 m to 50 m of depth). Several parameters were recorded and interpreted on the physicochemical and water level: temperature, electrical conductivity, pH, TDS, Na+, K+, Ca++, Mg++, CI-, HCO3- and Fe+++, the concentrations are classified as follows: HCO3- > Ca++ > CI- > Mg++ > Na+ > Fe+++ > K+. Fractured zones are potentially aquifers environments and the productivity of these deep aquifers depends in part on the nature of the geological facies and their mineralogy. It appears that groundwater is chemically unsuitable for human consumption. VL - 11 IS - 3 ER -