The world is passing a grievous phase because of a fast-spreading disease named COVID-19. Almost all countries have experienced the impact of coronavirus on their economy. Unexpectedly, due to that situation some industries like retail chain shops, online grocery shops, Mobile financial service, IT firms are experiencing growth in Bangladesh. Mobile financial service is relatively new concept but a fast-growing industry in our country. But there are some issues that MFS users face, especially rural people. History of economics shows that countries that succeeded in accumulating high levels of domestic investment largely financed by domestic savings, achieved faster rates of economic growth and development. So, understanding peoples saving behaviour is crucial. Therefore, this paper focused on finding the impact of COVID-19 on saving practice of mobile financial service users of rural area as economic growth and development depend on a country’s level of domestic savings. To fully understand the situation the researchers aimed to find the answers to some key questions: (1) Did mobile financial service reach to rural people in this pandemic? (2) Did saving rate increased during pandemic? (3) What is the impact of mobile financial service on saving behavior of people? (4) What are the key determinants of saving practices of mobile banking users? Both descriptive and advanced statistical analysis has been used for analyzing the data and a cross sectional survey on user of mobile financial services has been performed. The study area was three subdistricts (Phulbaria, Nandail, Gouripur) of Mymensingh district in Bangladesh. A two-stage sampling technique was used for data collection. First three villages were chosen from the three selected sub-districts. Then, convenient villages were surveyed for collecting information through primary survey. Simple random sampling method has been used in selecting sample and collecting data from the respondent. A total of 210 users was interviewed from the selected areas. Statistical package SPSS was used for data analysis. Researchers found that mobile financial service industry has significantly grown during pandemic but the saving practices of rural people have decreased. Age, occupation, regularity of income, average monthly family income, saving habit, monthly income during pandemic are the significant factors of the saving practices of mobile banking users. The government should encourage rural residents to save more in formal than informal channel and should emphasis on Mobile Financial Service industry as it can be the answer to the economic problem.
Published in | International Journal of Economic Behavior and Organization (Volume 10, Issue 1) |
DOI | 10.11648/j.ijebo.20221001.13 |
Page(s) | 17-28 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2022. Published by Science Publishing Group |
Saving Behavior, Mobile Financial Service, COVID-19
[1] | Allen, F., C. Elena, C. Robert, Q. Jun, S. Lemma and V. Patricio. (2014). “The African Financial Development and Financial Inclusion Gaps”. Journal of African Economies. |
[2] | Tiwari, A. & Islam, J. (2020). “The DFS ecosystem in Bangladesh”. The financial express. |
[3] | Ahmed, R. (2018). “Mobile Financial Services (MFS) in Bangladesh: Measuring Its Consumers’ Attitude & Its Role on Buying Decisions of Other Company’s Products of the Consumers”. Available at SSRN: https://ssrn.com/abstract=3170571 or http://dx.doi.org/10.2139/ssrn.3170571 |
[4] | Ahsan M. K. (2016). “Why do People have the Saving Behavior? A Reference from Sylhet City”. ABC Journal of Advanced Research, 5, 77-90. Available online: http://hdl.handle.net/20.500.11903/jar.v5n2.3 |
[5] | Baldwin, R., & Mauro, B. W. di. (2020). Economics in the Time of COVID-19. |
[6] | Bangladesh Bureau of Statistics (2020). Bangladesh Gross Savings Rate, CEIC. Available online: https://www.ceicdata.com/en/indicator/bangladesh/gross-savings-rate#:~:text=Bangladesh's%20Gross%20Savings%20Rate%20was,an%20average%20rate%20of%2029.2%20%25. |
[7] | Bangladesh National Portal (2021). Mymensingh district. Available online: http://www.mymensingh.gov.bd/site/page/3012283d-1e86-11e7-8f57-286ed488c766/%E0%A6%8F%E0%A6%95%20%E0%A6%A8%E0%A6%9C%E0%A6%B0%E0%A7%87%20%E0%A6%9C%E0%A7%87%E0%A6%B2%E0%A6%BE |
[8] | Bell, J. (2005). “Doing Your Research Project, Berkshire”. Open University Press/McGraw-Hill Education Bangladesh National Portal. Available online: http://www.mymensingh.gov.bd/site/page/3012283d-1e86-11e7-8f57-286ed488c766/%E0%A6%8F%E0%A6%95%20%E0%A6%A8%E0%A6%9C%E0%A6%B0%E0%A7%87%20%E0%A6%9C%E0%A7%87%E0%A6%B2%E0%A6%BE] |
[9] | Frączek, B. & Matuła, A. (2019). “Knowledge and Behaviour in the Field of Saving by Young with Asperger Syndrome”. Challenges for Financial Education. Future Human Image. 11.22-31. 10.29202/fhi/11/3. |
[10] | Fraczek, B. (2011). “The factors affecting the level of household savings and their influence on economy development”, 8th International scientific conference financial management of firms and financial institutions, Ostrava VŠB-TU Ostrava, Faculty of economics, finance department 6th – 7th September 2011. |
[11] | Messele, G. (2015). “Assessment of Factors affecting Saving Practices of Members of Rural Saving and Credit Cooperatives”. (The case of Gamo Gofa zone, SNNPRS). |
[12] | Horioka, Ch. & Terada-Hagiwara, A. (2012). “The determinants and long-term projections of saving rates in Developing Asia, Japan and the World Economy”, 24 (2), pp-128-137. |
[13] | Agur, I., Peria, S. M. & Rochon, C. (2020). “Digital Financial Services and the Pandemic: Opportunities and Risks for Emerging and Developing Economies”. Research. IMF. |
[14] | Lee, N. J., Morduch, J., Ravindran, Shonchoy. A. S. & Zaman, H. (2018). “Poverty and Migration in the Digital Age: Experimental Evidence on Mobile Banking in Bangladesh”. American Economic Journal: Applied Economics, 13 (1): 38-71. |
[15] | Parvez, J., Islam, A. & Woodard, J. (2015). “Mobile Financial Services in Bangladesh: A Survey of Current Services, Regulations, and Usage in Select USAID Projects”. Market Links, USAID. |
[16] | Sarker, M. M. R., Fagun, A. N. (2021). “COVID-19, Food Security, Food Prices and Urban-rural Interrelationship for Sustainable Food and Nutritional Security: A Study on Dhaka City”. International Journal of Agricultural Economics. Vol. 6, No. 1, 2021, pp. 47-58. doi: 10.11648/j.ijae.20210601.16. |
[17] | Mahmood, M. (2020). “COVID-19: Economic challenges facing Bangladesh”. The Financial Express. |
[18] | Islam M. Z. (2020). “Payout of safety net funds through MFS to enhance transparency”. The Daily Star. Available online: https://www.thedailystar.net/business/news/payout-safety-net-funds-through-mfs-enhance-transparency-1903234 |
[19] | Rahman, M. M. & Uddin, M. T. (2012). “Saving Mobilization and Its Impact on Economic Growth: A Case Study on Bangladesh”. International Journal of Business and Management Studies. CD-ROM. ISSN: 2158-1479: 1 (3): 239–253. |
[20] | Mujeri, M. K. & Chowdhury, T. T. (2013). “Savings and Investment Estimates in Bangladesh: Some Issues and Perspectives in the Context of an Open Economy”. Bangladesh Institute of Development Studies. |
[21] | Shahneaz, M. A., Amin, M. B. & Chowdhury, A. S. M. (2017). “Challenges of Mobile Banking in Bangladesh: A Study on Dhaka City”. Independent Business Review. Vol. 9. Number 1 & 2. |
[22] | Nandhi, M. A. (2012). “Effects of Mobile Banking on the Savings Practices of Low-Income Users”. The Indian Experience. IMTFI Working Paper 2012-7. |
[23] | Siddiquie, M. R. (2014). “Scopes and threats of Mobile Financial services in Bangladesh”. Journal of Economics and Finance (IOSR-JEF) e-ISSN: 2321-5933, p-ISSN: 2321-5925. Volume 4, Issue 4. (Jul-Aug. 2014), PP 36-39. |
[24] | Nabi, M. T., Saha, M., Sutradhar, P., Rama, Ayesha-E-Fahmida, Chen, C. & Banerjee, S. (2012). “Mobile Financial Services in Bangladesh: An Overview of Market Development”. Policy Paper. Bangladesh Bank. |
[25] | Akhter, N. & Khalily, M. A. B. (2020). “An Analysis of Mobile Financial Services and Financial Inclusion in Bangladesh”. Indian Journal of Human Development. Sage Journals. |
[26] | Alam, R. (2020). “COVID-19 Impact: Industries Experiencing Growth Due to the Pandemic”. Light castle partner. Available online: https://www.lightcastlebd.com/insights/2020/06/17/covid-19-impact-industries-experiencing-growth-due-to-the-pandemic |
[27] | Tabassam, R. (2020). “Fintech Mobile Financial Service: Mobile Wallet for Easy Money Transfer, Payment & Savings in Bangladesh”. United News of Bangladesh (UNB). Available online: https://unb.com.bd/category/Business/fintech-Mobile Financial Service-mobile-wallet-for- easy-money-transfer-payment-savings-in-bangladesh/43453 |
[28] | Islam, S. T & Divadkar, Y. N. (2020). “How Bangladesh’s leaders should respond to the economic threats of COVID-19”. World Economic Forum COVID Action Platform. Available online: https://www.weforum.org/agenda/2020/04/covid-19-coronavirus-bangladesh/ |
[29] | Ky, S., Rugemintwari, C. & Sauviat, A. (2017). “Does Mobile Money Affect Saving Behavior? Evidence from a Developing Country”. ffhal-01360028v2f. |
[30] | Ahmed, S. M. S., Rayhan, S. J., Islam, M. A. & Mahjabin, S. (2011). “Problems and prospects of mobile banking in Bangladesh”. Journal of Information Engineering and Applications. ISSN 2224-5758 (print) ISSN 2224-896X (online) Vol 1, No. 6, 2011. |
[31] | The World’s Fourth-Largest Economy Is Going Cashless. (2019). Fortune. Available online: https://fortune.com/2019/12/04/southeast-asia-mobile-payments-cashless-ksher/ |
[32] | Top 10 Things You Didn't Know About Money. (2020). Time. Available online: http://content.time.com/time/specials/packages/article/0,28804,1914560_1914558_1914544,00.html |
[33] | World Health Organization. (2020). Coronavirus disease (COVID-19) Q&A. Available online: https://www.who.int/emergencies/diseases/novel-coronavirus-2019/question-and-answers- hub/q-a-detail/q-a-coronaviruses |
[34] | Worldometer. (2020). COVID-19 coronavirus pandemic. Available online: https://www.worldometers.info/coronavirus/?utm_campaign=homeAdvegas1? |
[35] | Sarker M. M. R. (2017). “Migration Flows in South Asia”. In: Bandyopadhyay S., Torre A., Casaca P., Dentinho T. (eds) Regional Cooperation in South Asia. Contemporary South Asian Studies. Springer, Cham. https://doi.org/10.1007/978-3-319-56747-1_4 |
[36] | Akter, M., Sarker, M. M. R., Nishat, N. I. (2021). “Contextualizing the Impacts of COVID-19 in Bangladesh: An Evidence from Social and Environmental Perspective”. Journal of Health and Environmental Research. Vol. 7, No. 4, 2021, pp. 198-205. doi: 10.11648/j.jher.20210704.15. |
[37] | Sarker, M. M. R. (2012). “Spatial modeling of households’ knowledge about arsenic pollution in Bangladesh”. Social Science & Medicine. Volume 74, Issue 8, 2012. pp. 1232-1239, ISSN 0277-9536, https://doi.org/10.1016/j.socscimed.2011.11.025. |
[38] | Sarker, M. M. R. (2010). “Determinants of Arsenicosis Patients’ Perception and Social Implications of Arsenic Poisoning through Groundwater in Bangladesh”. International Journal of Environmental Research and Public Health. 2010; 7 (10): 3644-3656. https://doi.org/10.3390/ijerph7103644 |
[39] | Sarker, M. M. R., Nishat, N. I., Parvin, M. M., Fagun, A. N. (2021). “Determinants of Fertility Trend at District, Divisional and Regional Levels and Policy Implication for Poverty Alleviation”. International Journal of Health Economics and Policy. Vol. 6, No. 3, 2021, pp. 92-99. doi: 10.11648/j.hep.20210603.13. |
APA Style
Anika Nawar Fagun, Sauda Afrin Anny, Md. Mizanur Rahman Sarker. (2022). An Empirical Study on Impact of COVID-19 on Mobile Financial Service and Saving Practices: The Case of Bangladesh. International Journal of Economic Behavior and Organization, 10(1), 17-28. https://doi.org/10.11648/j.ijebo.20221001.13
ACS Style
Anika Nawar Fagun; Sauda Afrin Anny; Md. Mizanur Rahman Sarker. An Empirical Study on Impact of COVID-19 on Mobile Financial Service and Saving Practices: The Case of Bangladesh. Int. J. Econ. Behav. Organ. 2022, 10(1), 17-28. doi: 10.11648/j.ijebo.20221001.13
AMA Style
Anika Nawar Fagun, Sauda Afrin Anny, Md. Mizanur Rahman Sarker. An Empirical Study on Impact of COVID-19 on Mobile Financial Service and Saving Practices: The Case of Bangladesh. Int J Econ Behav Organ. 2022;10(1):17-28. doi: 10.11648/j.ijebo.20221001.13
@article{10.11648/j.ijebo.20221001.13, author = {Anika Nawar Fagun and Sauda Afrin Anny and Md. Mizanur Rahman Sarker}, title = {An Empirical Study on Impact of COVID-19 on Mobile Financial Service and Saving Practices: The Case of Bangladesh}, journal = {International Journal of Economic Behavior and Organization}, volume = {10}, number = {1}, pages = {17-28}, doi = {10.11648/j.ijebo.20221001.13}, url = {https://doi.org/10.11648/j.ijebo.20221001.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijebo.20221001.13}, abstract = {The world is passing a grievous phase because of a fast-spreading disease named COVID-19. Almost all countries have experienced the impact of coronavirus on their economy. Unexpectedly, due to that situation some industries like retail chain shops, online grocery shops, Mobile financial service, IT firms are experiencing growth in Bangladesh. Mobile financial service is relatively new concept but a fast-growing industry in our country. But there are some issues that MFS users face, especially rural people. History of economics shows that countries that succeeded in accumulating high levels of domestic investment largely financed by domestic savings, achieved faster rates of economic growth and development. So, understanding peoples saving behaviour is crucial. Therefore, this paper focused on finding the impact of COVID-19 on saving practice of mobile financial service users of rural area as economic growth and development depend on a country’s level of domestic savings. To fully understand the situation the researchers aimed to find the answers to some key questions: (1) Did mobile financial service reach to rural people in this pandemic? (2) Did saving rate increased during pandemic? (3) What is the impact of mobile financial service on saving behavior of people? (4) What are the key determinants of saving practices of mobile banking users? Both descriptive and advanced statistical analysis has been used for analyzing the data and a cross sectional survey on user of mobile financial services has been performed. The study area was three subdistricts (Phulbaria, Nandail, Gouripur) of Mymensingh district in Bangladesh. A two-stage sampling technique was used for data collection. First three villages were chosen from the three selected sub-districts. Then, convenient villages were surveyed for collecting information through primary survey. Simple random sampling method has been used in selecting sample and collecting data from the respondent. A total of 210 users was interviewed from the selected areas. Statistical package SPSS was used for data analysis. Researchers found that mobile financial service industry has significantly grown during pandemic but the saving practices of rural people have decreased. Age, occupation, regularity of income, average monthly family income, saving habit, monthly income during pandemic are the significant factors of the saving practices of mobile banking users. The government should encourage rural residents to save more in formal than informal channel and should emphasis on Mobile Financial Service industry as it can be the answer to the economic problem.}, year = {2022} }
TY - JOUR T1 - An Empirical Study on Impact of COVID-19 on Mobile Financial Service and Saving Practices: The Case of Bangladesh AU - Anika Nawar Fagun AU - Sauda Afrin Anny AU - Md. Mizanur Rahman Sarker Y1 - 2022/02/16 PY - 2022 N1 - https://doi.org/10.11648/j.ijebo.20221001.13 DO - 10.11648/j.ijebo.20221001.13 T2 - International Journal of Economic Behavior and Organization JF - International Journal of Economic Behavior and Organization JO - International Journal of Economic Behavior and Organization SP - 17 EP - 28 PB - Science Publishing Group SN - 2328-7616 UR - https://doi.org/10.11648/j.ijebo.20221001.13 AB - The world is passing a grievous phase because of a fast-spreading disease named COVID-19. Almost all countries have experienced the impact of coronavirus on their economy. Unexpectedly, due to that situation some industries like retail chain shops, online grocery shops, Mobile financial service, IT firms are experiencing growth in Bangladesh. Mobile financial service is relatively new concept but a fast-growing industry in our country. But there are some issues that MFS users face, especially rural people. History of economics shows that countries that succeeded in accumulating high levels of domestic investment largely financed by domestic savings, achieved faster rates of economic growth and development. So, understanding peoples saving behaviour is crucial. Therefore, this paper focused on finding the impact of COVID-19 on saving practice of mobile financial service users of rural area as economic growth and development depend on a country’s level of domestic savings. To fully understand the situation the researchers aimed to find the answers to some key questions: (1) Did mobile financial service reach to rural people in this pandemic? (2) Did saving rate increased during pandemic? (3) What is the impact of mobile financial service on saving behavior of people? (4) What are the key determinants of saving practices of mobile banking users? Both descriptive and advanced statistical analysis has been used for analyzing the data and a cross sectional survey on user of mobile financial services has been performed. The study area was three subdistricts (Phulbaria, Nandail, Gouripur) of Mymensingh district in Bangladesh. A two-stage sampling technique was used for data collection. First three villages were chosen from the three selected sub-districts. Then, convenient villages were surveyed for collecting information through primary survey. Simple random sampling method has been used in selecting sample and collecting data from the respondent. A total of 210 users was interviewed from the selected areas. Statistical package SPSS was used for data analysis. Researchers found that mobile financial service industry has significantly grown during pandemic but the saving practices of rural people have decreased. Age, occupation, regularity of income, average monthly family income, saving habit, monthly income during pandemic are the significant factors of the saving practices of mobile banking users. The government should encourage rural residents to save more in formal than informal channel and should emphasis on Mobile Financial Service industry as it can be the answer to the economic problem. VL - 10 IS - 1 ER -