The age of big data has emerged. These data are generated from online transactions, emails, posts, videos, search queries, etc. People also produce data by using the Internet of Things (IoT) applications and devices. Storing these massive quantities of data has become one of the most important and critical issues for big companies like Google, LinkedIn, Yahoo, and for the digital society in general. Traditional data storage methods such as Relational Database Management Systems (RDBMSs) are coming under increase pressure due to their capability limitations. However, many of new technical solutions have proved their efficiency in storing big data for large companies; some examples of these solutions include NetApp, Hadoop, SAN, the cloud, data centres, etc. The storage, accessibility, and security of big data issues are not only a computer science concern; it has become a topic of interest in many fields such as healthcare, E-commerce, and business in general. This project is investigating the data storage methods and future requirements for one of the largest oil companies in the world, Saudi SA Oil Company. A survey was carried out to understand current storage problems, and collect requirements to implement effective storage methodologies that overcome most of SA’s storage difficulties.
Published in | Journal of Electrical and Electronic Engineering (Volume 6, Issue 1) |
DOI | 10.11648/j.jeee.20180601.11 |
Page(s) | 1-11 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2018. Published by Science Publishing Group |
Big Data, SA Company, NetApp Storage, Two Surveys, Analysing Tools
[1] | Barlow, M., (2013) Real-Time Big Data Analytics: Emerging Architecture. 1st edn. Sebastopol: O’Reilly Media. [Online] Available at: http://www.pentaho.com/assets/pdf/CqPxTROXtCpfoLrUi4Bj.pdf. (Accessed: 30 January 2015). |
[2] | Battles, B., Belleville, C., Grabau, S., and Maurier, J. (2007) REDUCING DATA CENTER POWER CONSUMPTION THROUGH EFFICIENT STORAGE. [Online] Available at: http://www.it-executive.nl/images/downloads/reducing-datacenter-power.pdf. (Accessed: 22 April 2015). |
[3] | Bronk, C., and Tikk-Ringas, E. (2013) The Cyber Attack on Saudi Aramco. 55(2) pp. 81-96. [Online] Available at: http://www.tandfonline.com/doi/pdf/10.1080/00396338.2013.784468. (Accessed: 11 June 2015). |
[4] | Chen, M., Mao, S., Zhang, Y., and Leung, V. C. (2014) ‘Big Data Related Technologies, Challenges and Future Prospects’. 1st edn. United Kingdom: Cham: Springer. |
[5] | Clarke, R. (2009) Overview of Storage and Data Management Industry Trends in Long Term Information Retention and Preservation. [Online] Available at: http://web.stanford.edu/group/dlss/pasig/PASIG_September2009_DC/GMW_OverviewofStorageandDataManagementTrends.odp_0.pdf. (Accessed: 11 June 2015). |
[6] | Davenport, T. and Dyche’, J. (2013) Big Data in Big Companies. [Online] Available at: http://www.sas.com/resources/asset/Big-Data-in-Big-Companies.pdf. (Accessed: 26 January 2015). |
[7] | David, L., and Ledoux, T. (2009) Optimizing Data Storage and Management for Petrel Seismic Interpretation and Reservoir Modeling A White Paper for Upstream Oil and Gas Data Managers. Schlumberger. [Online] Available at: http://www.netapp.com/us/media/wp-optimizing-data-storage-for-petrel.pdf. (Accessed: 2 April 2015). |
[8] | Gartner. (2015) [Online] Available at: http://www.gartner.com/technology/home.jsp. (Accessed: 31 March 2015). |
[9] | Godbole, R., and Davied, M. (2006) CATIA V5 Deployments with NetApp Solutions, pp. 1-26. [Online] Available at: http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.127.1458&rep=rep1&type=pdf. (Accessed: 19 June 2015). |
[10] | Greenberg, A., Hamilton, J., Jain, N., Kandula, S., Kim, C., Lahiri, P., Maltz, D., Patel, P., Sengupta, S. (2009) VL2: A Scalable and Flexible Data Center Network, Microsoft Research, pp. 51-62. [Online] Available at: http://delivery.acm.org/10.1145/1600000/1592576/p51-greenberg.pdf?ip=130.88.0.55&id=1592576&acc=PUBLIC&key=BF07A2EE685417C5%2EA30F01C2334F920C%2E4D4702B0C3E38B35%2E4D4702B0C3E38B35&CFID=649684949&CFTOKEN=38709119&__acm__=1428331216_1a9b893cbce57acf93d8be89a59f05fe. (Accessed: 6 April 2015). |
[11] | Intel IT Centre. (2012) Peer Research Big Data Analytics Intel’s IT Manager Survey on How Organizations Are Using Big Data. [Online] Available at: http://www.intel.com/content/dam/www/public/us/en/documents/reports/data-insights-peer-research-report.pdf. (Accessed: 26 March 2015). |
[12] | Lillibridge, M., Eshghi, K., and Bhagwat, D. (2013)¬ Improving Restore Speed for Backup Systems that Use Inline Chunk-Based Deduplication, USENIX Association 11th USENIX Conference on File and Storage Technologies (FAST ’13) HP Labs, HP Storage. pp. 183-197. [Online] Available at: https://www.usenix.org/system/files/conference/fast13/fast13-final124.pdf. (Accessed: 5 June 2015). |
[13] | Mohammad, A., Mcheick, H., and Grant, E. (2014) Big Data Architecture Evolution: 2014 and Beyond [Online]. Available at: http://dl.acm.org/citation.cfm?doid=2656346.2656358. (Accessed: 27 February 2015). |
[14] | Moniruzzaman, A., and Hossain, S. (2013) NoSQL Database: New Era of Databases for Big data Analytics –Classification, Characteristics and Comparison, International Journal of Database Theory and Application. pp. 1-14, 6(4). [Online] Available at: http://arxiv.org/ftp/arxiv/papers/1307/1307.0191.pdf. (Accessed: 30 April 2015). |
[15] | NetApp. (2009) Application Solution NetApp Data Management for Decision Support Systems [Online] Available at: http://www.netapp.com/us/media/ds-2923.pdf. (Accessed: 22 May 2015). |
[16] | NetApp. (2011) NetApp Storage Encryption (NSE) Full disk encryption that protects data at rest with no operational impact. [Online] Available at: https://www.hastorage.com/files/NetApp_Sheet.pdf. (Accessed: 29 May 2015). |
[17] | NetApp. (2014) Datasheet Clustered Data ONTAP Operating System Respond more quickly to business changes and new opportunities—on premises or in the cloud. [Online] Available at: http://www.netapp.com/us/media/ds-3231.pdf. (Accessed: 5 June 2015). |
[18] | Poulton, N. (2014) Data Storage Networking Real-World skills for the CompTIA Storage+™ Certification and Beyond. 1st edn. Canada: John Wiley & Sons, Inc., Indianapolis, Indiana. |
[19] | SAGIROGLU, S., and SINANC, D. (2013) Big Data: A Review. pp. 42-47 [Online] Available at: http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6567202. (Accessed: 19 March 2015). |
[20] | Saudi Aramco. (2015a) 1930s. [Online] Available at: http://www.Aramco.com/en/home/about/history/milestones/1930s.html (Accessed: 26 January 2015). |
[21] | Saudi Aramco. (2015b) Our business. [Online] Available at: http://www.saudiAramco.com/en/home/our-business.html (Accessed: 3 April 2015). |
[22] | SEOBOOK. (2003) KEYWORD-DENSITY ANALYZER. [Online] Available at: http://tools.seobook.com/general/keyword-density/. (Accessed: 27 May 2015). |
[23] | Slack, E. (2012) Storage Infrastructures for Big Data Workflows, Storage Switzerland White Paper. [Online] Available at: https://iq.quantum.com/exLink.asp?8615424OJ73H28I34127712. (Accessed: 29 April 2015). |
[24] | Smith, D. (2012) Real-Time Predictive Analytics with Big Data from deployment to production, Revolution Analytics. [Online] Available at: http://www.slideshare.net/RevolutionAnalytics/realtime-big-data-analytics-from-deployment-to-production. (Accessed: 15 April 2015). |
[25] | Villars, R., and Olofson, C. (2011) Big Data: What It Is and Why You Should Care, IDC Analyzed the future. [Online] Available at: http://www.emitac-ees.ae/wp-content/uploads/2014/04/IDC_AMD_Big_Data_Whitepaper.pdf. (Accessed: 3 March 2015). |
[26] | Yuan, D., Yang, Y., Liu, X., and Chen, J. (2010) A Cost-Effective Strategy for Intermediate Data Storage in Scientific Cloud Workflow Systems, pp. 1-12. [Online] Available at: http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=5470453. (Accessed: 8 April 2015). |
APA Style
Azzah Al Ghamdi, Thomas Thomson. (2018). The Future of Data Storage: A Case Study with the Saudi Company. Journal of Electrical and Electronic Engineering, 6(1), 1-11. https://doi.org/10.11648/j.jeee.20180601.11
ACS Style
Azzah Al Ghamdi; Thomas Thomson. The Future of Data Storage: A Case Study with the Saudi Company. J. Electr. Electron. Eng. 2018, 6(1), 1-11. doi: 10.11648/j.jeee.20180601.11
AMA Style
Azzah Al Ghamdi, Thomas Thomson. The Future of Data Storage: A Case Study with the Saudi Company. J Electr Electron Eng. 2018;6(1):1-11. doi: 10.11648/j.jeee.20180601.11
@article{10.11648/j.jeee.20180601.11, author = {Azzah Al Ghamdi and Thomas Thomson}, title = {The Future of Data Storage: A Case Study with the Saudi Company}, journal = {Journal of Electrical and Electronic Engineering}, volume = {6}, number = {1}, pages = {1-11}, doi = {10.11648/j.jeee.20180601.11}, url = {https://doi.org/10.11648/j.jeee.20180601.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jeee.20180601.11}, abstract = {The age of big data has emerged. These data are generated from online transactions, emails, posts, videos, search queries, etc. People also produce data by using the Internet of Things (IoT) applications and devices. Storing these massive quantities of data has become one of the most important and critical issues for big companies like Google, LinkedIn, Yahoo, and for the digital society in general. Traditional data storage methods such as Relational Database Management Systems (RDBMSs) are coming under increase pressure due to their capability limitations. However, many of new technical solutions have proved their efficiency in storing big data for large companies; some examples of these solutions include NetApp, Hadoop, SAN, the cloud, data centres, etc. The storage, accessibility, and security of big data issues are not only a computer science concern; it has become a topic of interest in many fields such as healthcare, E-commerce, and business in general. This project is investigating the data storage methods and future requirements for one of the largest oil companies in the world, Saudi SA Oil Company. A survey was carried out to understand current storage problems, and collect requirements to implement effective storage methodologies that overcome most of SA’s storage difficulties.}, year = {2018} }
TY - JOUR T1 - The Future of Data Storage: A Case Study with the Saudi Company AU - Azzah Al Ghamdi AU - Thomas Thomson Y1 - 2018/01/11 PY - 2018 N1 - https://doi.org/10.11648/j.jeee.20180601.11 DO - 10.11648/j.jeee.20180601.11 T2 - Journal of Electrical and Electronic Engineering JF - Journal of Electrical and Electronic Engineering JO - Journal of Electrical and Electronic Engineering SP - 1 EP - 11 PB - Science Publishing Group SN - 2329-1605 UR - https://doi.org/10.11648/j.jeee.20180601.11 AB - The age of big data has emerged. These data are generated from online transactions, emails, posts, videos, search queries, etc. People also produce data by using the Internet of Things (IoT) applications and devices. Storing these massive quantities of data has become one of the most important and critical issues for big companies like Google, LinkedIn, Yahoo, and for the digital society in general. Traditional data storage methods such as Relational Database Management Systems (RDBMSs) are coming under increase pressure due to their capability limitations. However, many of new technical solutions have proved their efficiency in storing big data for large companies; some examples of these solutions include NetApp, Hadoop, SAN, the cloud, data centres, etc. The storage, accessibility, and security of big data issues are not only a computer science concern; it has become a topic of interest in many fields such as healthcare, E-commerce, and business in general. This project is investigating the data storage methods and future requirements for one of the largest oil companies in the world, Saudi SA Oil Company. A survey was carried out to understand current storage problems, and collect requirements to implement effective storage methodologies that overcome most of SA’s storage difficulties. VL - 6 IS - 1 ER -